Big projects
Milestones for big grid projects across Great Britain and Northern Ireland: new transmission lines, HVDC links, interconnectors and substations, offshore wind connections, and generation or storage of 100MW or more.
- Milestones reported
- 29in the last 12 months
- Capacity mentioned
- 19.737GWwhere 11 reports gave a figure
- Most common type
- Transmission line or cable13 milestones
- Busiest region
- Scotland10 milestones
All milestones
| Reported | Project | Organisation | Type | Stage | Location | Capacity |
|---|---|---|---|---|---|---|
| Berwick Bank substationsSiemens Energy selected for Berwick substationshttps://megaproject.com/ | Siemens Energy | Substation | Funding or contract awarded | Berwick | – | |
| Humber to Midlands£550m Humber to Midlands pylon project clears first hurdleConstruction Enquirer · 3 outlets | National Grid Electricity Transmission | Transmission line or cable | Consultation | Midlands | – | |
| Orkney mainland linkOrkney Islands’ first link to UK mainland nears offshore installationOffshore Energy | – | Transmission line or cable | Construction | OrkneyScotland | – | |
| Springwell Solar FarmSpringwell Solar Farm: UK’s Largest Approved PV Project Wins Legal Battle. What’s Next?Construction Review | – | Solar | Consented | – | – | |
| Loch Lomond and Loch Long power line upgrade15km Loch Lomond and Loch Long power line upgrade reaches major milestoneHelensburgh Advertiser | SP Transmission | Transmission line or cable | Construction | Loch LomondScotland | – | |
| Dogger Bank ANotice of Determination to Grant Licence (Dogger Bank A) under regulation 28(2)Ofgem | Ofgem | Transmission line or cable | Consented | Yorkshire | – | |
| Blenheim Palace solar farmRejection of 850MW Blenheim Palace solar farm plan ‘regrettable’Utility Week | – | Solar | Delayed or cancelled | Blenheim PalaceSouth East | 850MW | |
| Botley West Solar FarmUK government refuses 840MW Botley West Solar Farm in first-ever solar NSIP noSolar Power Portal | DESNZ | Solar | Delayed or cancelled | Botley WestSouth East | 840MW | |
| Dogger Bank B grid linkDiamond Transmission and Chubu Clinch Ofgem Preferred Bidder Status for GBP 1 Billion Dogger Bank B Grid LinkBreakbulk.News · 2 outlets | Ofgem | Transmission line or cable | Funding or contract awarded | – | – | |
| Berwick BankSSE Secures Grid Connection Consent for Third Phase of 4.1 GW Berwick BankOffshore Wind · 2 outlets | SSE | Offshore wind | Consented | Scotland | 4.1GW | |
| Eastern Green Link 2Two years of construction marked on the UK’s biggest electricity transmission project: EGL2National Grid Group · 3 outlets | National Grid Electricity Transmission | Transmission line or cable | Construction | Scotland | 2GW | |
| Lewis HubSSEN hails ‘historic day’ as construction of major renewables hub to export energy from Western Isles gets underwayHebrides News · 9 outlets | SSEN Transmission | Substation | Construction | LewisScotland | 1.8GW | |
| Hams Hall BESSSungrow completes grid connection and commissioning of 1,243 MWh Hams Hall BESS in just 20 daysPR Newswire | Sungrow | Battery storage | Energised or operational | Hams HallMidlands | – | |
| Grimsby to WalpoleNational Grid seeks views on proposed changes to Grimsby to Walpole project near WisbechNational Grid Group | National Grid Electricity Transmission | Transmission line or cable | Consultation | WisbechEast of England | – | |
| Teesside substationNational Grid to site biggest substation in UK near planned Teesside datacentreThe Guardian · 22 outlets | National Grid Electricity Transmission | Substation | Proposed | TeessideNorth East | 3.2GW | |
| Netherton HubHandover marks start of main construction at Netherton HubAberdeen & Grampian Chamber of Commerce | – | Substation | Construction | NethertonScotland | – | |
| Eastern Green Link 3Application for Early Construction Funding for Eastern Green Link 3Ofgem · 16 outlets | Ofgem | Transmission line or cable | Funding or contract awarded | Scotland | 2GW | |
| Angus substationFarmland beside A90 chosen as site for Angus electricity substation the size of 22 football pitchesThe Courier | SSEN Transmission | Substation | Proposed | AngusScotland | – | |
| Cubico 147MW solar and battery projectCubico gets consent for 147-MW solar, battery project in EnglandRenewables Now | Cubico | Solar | Consented | – | 147MW | |
| Great North Road Solar and Battery Storage Park800MW Great North Road Solar and Battery Storage Park Project Secures Approval From UK GovernmentConstruction Review | – | Solar | Consented | – | 800MW | |
| Sea LinkCalls for pause on Sea Link decision amid claims of rising costs, reduced need and cheaper alternativeThe Isle of Thanet News · 10 outlets | National Grid Electricity Transmission | Transmission line or cable | Planning application | East of England | 2GW | |
| Dogger Bank substationBalfour Beatty Wins Contract for Substation to Connect Three Dogger Bank Wind FarmsOffshore Wind | Balfour Beatty | Substation | Funding or contract awarded | – | – | |
| Birkhill Wood SubstationBalfour Beatty awarded first phase of National Grid’s Birkhill Wood SubstationBalfour Beatty · 2 outlets | National Grid Electricity Transmission | Substation | Funding or contract awarded | – | – | |
| Weston Marsh substationControversial substation at Weston Marsh approved by one voteBBC | – | Substation | Consented | Weston Marsh | – | |
| Hornsea 3 offshore transmissionUK opens GBP-3.5bn Hornsea 3 transmission link tenderRenewables Now · 3 outlets | Ofgem | Transmission line or cable | Proposed | – | – | |
| Hornsea 3 offshore transmission assetsUK launches record £3.5 billion tender for Hornsea 3 offshore wind transmission assetsReview Energy · 2 outlets | – | Transmission line or cable | Proposed | – | – | |
| Eastern Green Link 1GE Vernova completes first EGL1 transformerTransformer Magazine | SP Transmission | Substation | Construction | Scotland | 2GW | |
| Kinardochy to ErrochtyKinardochy to Errochty cable project gets green lightScottish Construction Now | SSEN Transmission | Transmission line or cable | Consented | Scotland | – | |
| Bramford to TwinsteadBramford to Twinstead: Project AssessmentOfgem · 4 outlets | Ofgem | Transmission line or cable | Funding or contract awarded | East of England | – |
No projects match those filters.
Details come from the headline of the first report, so the organisation, stage and capacity are only shown when the headline gave them. Each row is one reported milestone, so a project can appear more than once.